
Property Attributes
- MLS#MDPG2079326
- TypeSingle Family
- CountyPRINCE GEORGES
- CityFort Washington
- Zip20744
- StyleTraditional
- Year Built1976
- Taxes$ 6326
- Price$ 569,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2576
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Welcome to your dream home! Back on the market this newly renovated 5 bedroom, 2 1/2 bath gem boasts a brand new fully renovated basement and upgraded fixtures and lights. With a spacious backyard for your little ones to play, this beautiful neighborhood is the perfect place to call home. Don't miss out on this incredible opportunity!
Price History | |
---|---|
5/24/2023 | Listed $595,000 |
6/16/2023 | 5% - $569,000 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | >84 Garage Door |
Architectural Style | Traditional |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Improved |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 49 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
Legal Subdivision | TANTALLON HILLS |
Levels | 3 |
Lot Size Square Feet | 20926.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Immediate |
Price Per Sq Ft | 220.89 |
Property Type | Residential |
School District | 121137599599 |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6326.0 |
Tax Lot | 4 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1976 |
Zoning | RSF95 |
Interior Features
Above Grade Finished Area | 2576 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 648 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Room Type | Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2576 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter, Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access, Additional Storage Area |
Lot Size Acres | 0.48 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 4 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool