
Property Attributes
- MLS#NJBL2046304
- TypePending
- CountyBURLINGTON
- CityEastampton
- AreaEastampton Twp
- NeighborhoodVenue At Smithville Greene
- Zip08060
- StyleColonial
- Price$ 541,155
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2590
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
New Construction! Active Adult Community for 55+. This home will be ready for move in during December! The Merion is the largest floor plan offered at Venue at Smithville Green, Burlington County's hottest community for active adults seeking a low maintenance and carefree lifestyle! Upon entering the foyer, you will find flex space perfect for an office or den leading to a formal Dining Room. Proceed to the Kitchen and the living space opens to the Breakfast Nook, complete with eat-in island and beverage bar for ease with entertaining. The Great Room has an abundance of windows bringing in natural light and the warmth of a gas fireplace to take the chill off of those cool winter months. The Owner's Suite is a generous size with dual walk-in closets and an Ensuite with large shower and built-in bench. A full second floor of living space awaits you and includes a Bonus Room, Third Bedroom, Third Bath, Storage room, and easy access to the mechanical systems. The Everything's Included concept includes luxurious features such as white shaker style cabinetry and upgraded white quartz countertops in the kitchen and bathrooms, hickory hardwood flooring in the main living area, stainless steel appliances including range, microwave, and dishwasher, and many other features. This home is situated on an oversized home site and is located just a short walk away from the Clubhouse and Amenity center for the ultimate recreational retreat. Photos are of the Merion model home. Act now to start enjoying your best life ever!
Price History | |
---|---|
5/14/2023 | Listed $541,155 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 249.00 |
Association Amenities | Bar/Lounge, Billiard Room, Club House, Exercise Room, Fitness Center, Game Room, Meeting Room, Pool - Outdoor |
Association Fee Includes | Lawn Maintenance, Snow Removal, Trash, Pool(s), Management, Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 27 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Carpet, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Butlers |
Levels | 2 |
Lot Size Square Feet | 6050.00 |
MLS Area | Eastampton Twp (20311) |
New Construction | Yes |
Other Fees | 1250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 181-365 Days |
Price Per Sq Ft | 208.94 |
Property Type | Residential |
Roof | Asphalt |
School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
School District | 300200396962 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VENUE AT SMITHVILLE GREENE |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2590 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Bedroom 1, Study, Great Room, Bathroom 3, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2590 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Merion |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bonus Room | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool